ALP Series
Model Types
- ALP- 200
- ALP- 300
- ALP- 400
Industries
- Agricultural Machinery & Road Transportation
- Automotive & Special Production Machinery
- Aviation, Aerospace & Military
- Construction & Tunnelling Machinery
- Electric Power, Diesel & Wind Turbine Generators
- Marine, Offshore & Container Handling
- Mining & Minerals Processing
- Paper, Pulp & Timber
- Petro Chemical
- Plastics, Presses & Extrusion Machinery
- Railway/Locomotive & Heavy Handling
- Steel & Primary Metals
Model* | ALP-200 | ALP-300 | ALP-400 |
---|---|---|---|
Order code | TR-340026 | TR-340027 | TR-340028 |
Pressure | Max 6 bar | ||
Typical flow rate** | 480 l/hour | 720 l/hour | 960 l/hour |
Element change out | 3.5 bar | ||
Clogging indicator | Electrical and/or visual indicators available | ||
Clogging indicator position | Local and remote indicator position possible | ||
Element change out | Element change out from the top of the housing | ||
Fluid type | Suitable for mineral based hydraulic and lubricating oils. Units also available for water glycols | ||
Inlet/outlet ports | Rc1/4" x 1/4" | Rc1/4" x 1/4" | Rc1/4" x 1/4" |
Accessory ports | Clogging indicator port | ||
Element type | Series AL-30, element 30H114 type M-E-X Series AL-50, element 50H114 type M-E-X Series AL-100, element 100H114 type M-E-X D-WE |
||
No of elements | 2 | 3 | 4 |
Housing material | Aluminium | ||
Contents | Housing, mounting brackets, visual clogging indicator and flow control valve are supplied | ||
* More housings can be grouped together and further expanded. Assembled units can also be customised to suit installation and space requirements | |||
** Flow rate is based on oil viscosity of 32cSt and X type element. For higher oil viscosities and different element, please contact Triple R Filtration Australia | |||
*** Clogging indicator to be ordered seperately |