Model Types
- AL-30
- AL-50
- AL-100
Features
- Very compact and light bypass oil cleaners, specially designed to clean engine oil in a bypass loop, but also a perfect solution to clean diesel fuels.
- Effectively removes all the particles that are not removed by the conventional filters and performs a total cleaning of the oil by removing solid particles, absorbing water and eliminating sludge and other oil oxidation residues.
- Also applicable for lube systems, gearboxes and machinery with a system pressure below 6 bar. For example: wind mills, transmissions, etc.
- An absolute necessity when running on biofuel.
Benefits
- Reduced oil consumption and waste oil.
- Last chance filtration for high performance diesel engines.
- Significantly increases oil life.
- Low operational maintenance and cost.
- Improves machine reliability and productivity.
- Extends life of all system and lubricated components.
Industries
- Agricultural Machinery & Road Transportation
- Automotive & Special Production Machinery
- Aviation, Aerospace & Military
- Construction & Tunnelling Machinery
- Electric Power, Diesel & Wind Turbine Generators
- Marine, Offshore & Container Handling
- Mining & Minerals Processing
- Paper, Pulp & Timber
- Petro Chemical
- Plastics, Presses & Extrusion Machinery
- Railway/Locomotive & Heavy Handling
- Steel & Primary Metals
Model* | AL-30 | AL-50 | AL-100 |
---|---|---|---|
Order code | TR-44220 | TR-10300 | TR-10450 |
Pressure | Max 6 bar | ||
Typical flow rate** | 120 l/hour | 180 l/hour | 240 l/hour |
Element change out | 3.5 bar differential | ||
Clogging indicator | Electrical and/or visual indicators | ||
Clogging indicator position*** | Local and remote indicator position possible | ||
Element change out | Element change out from the top of the housing | ||
Fluid type | Suitable for mineral based hydraulic and lubricating oils. Units also available for water glycols |
||
Inlet/outlet ports | Rc1/4" x 1/4" | Rc1/4" x 1/4" | Rc1/4" x 1/4" |
Accessory ports | None | ||
Element type | Series AL-30, element 30H114 type M-E-X Series AL-50, element 50H114 type M-E-X Series AL-100, AL-200, AL-300, AL-400, element 100H114 type M-E-X D-WE |
||
No of elements | 1 | 1 | 1 |
Housing material | Aluminium | ||
Contents | Housing and mounting brackets supplied | ||
* More housings can be grouped together and further expanded. Assembled units can also be customised to suit installation and space requirements | |||
** Flow rate is based on oil viscosity of 32cSt and X type element. For higher oil viscosities and different element, please contact Triple R Filtration Australia | |||
*** Clogging indicator to be ordered separately |